CD: Reduced-Resolution Multispectral Mosaics, Accessory Layers, and Documentation
The reduced-resolution QuickBird products are available on CD and by FTP. Multispectral mosaics at both 8 bit and 16 bit spectral resolution are available for: the entire QuickBird acquisition area, Image 1, Image 2, and the smaller area of the Barrow B4 quadrangle. Also available are accessory GIS layers, readme files, the licensing agreement, the DigitalGlobe logo, and a variety of documentation files.
File naming convention
.html, .xml, .txt: Federal Geographic Data Committee (FGDC)
metadata
.tfw: GeoTIFF world file
.dbf, .prj, .sbn, .sbx, .shx: ESRI Shapefiles
File names for the entire Barrow QuickBird acquisition area begin with "qb_." File names for the smaller area of the Barrow B4 Quadrangle begin with "bq_."
The contents of the CD are described in the following tables. Follow the links below to view FGDC metadata for details about specific data layers, including data sources, processing, data format, spatial and temporal resolution, extent, projection, and datum.
| Approximate File Size |
File or Directory Name | Description | Format | UTM Zone | Accompanying Metadata |
| 3 KB | 0README_CD.txt | Readme File | Text | ||
| 1 KB | readme_nsidc.txt | Readme File | Text | ||
| 9 KB | SINGLE_ORGANIZATION.TXT | DigitalGlobe License Agreement | Text | ||
| DigitalGlobelogo.gif | DigitalGlobe Logo, must be included on output products, see license | GIF | |||
QB_Full_Extent_Mosaic/ |
QuickBird Full-Extent Multispectral Mosaic, Image 1 and Image 2 | Dir | |||
| 70.3 MB | qb10_multi_mos_16bit.tif | 16 bit Reduced Resolution (10 m), QuickBird Full-Extent Multispectral Mosaic |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
| 35.2 MB | qb10_multi_mos_8bit.tif | 8 bit Reduced Resolution (10 m), QuickBird Full- Extent Multispectral Mosaic |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
| 36.3 MB | qb10_multi_p001_16bit.tif | 16 bit Reduced Resolution (10 m), QuickBird Full Extent, Image 1 |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
| 18.2 MB | qb10_multi_p001_8bit.tif | 8 bit Reduced Resolution (10 m), QuickBird Full Extent, Image 1 |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
| 47.3 MB | qb10_multi_p002_16bit.tif | 16 bit Reduced Resolution (10 m), QuickBird Full Extent, Image 2 |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
| 23.7 MB | qb10_multi_p002_8bit.tif | 8 bit Reduced Resolution (10 m), QuickBird Full Extent, Image 2 |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
BQ_Reduced_Extent_Mosaics/ |
"Barrow B4 Quadrangle" Reduced-Extent Mosaics, Image 1 and Image 2 | Dir | |||
| 27.5 MB | bq10_multi_mos_16bit.tif | 16 bit "Barrow B4 Quadrangle" Reduced-Extent, Reduced Resolution (10 m), QuickBird Multispectral Mosaic |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
| 13.8 MB | bq10_multi_mos_8bit.tif | 8 bit "Barrow B4 Quadrangle" Reduced-Extent, Reduced Resolution (10 m), QuickBird Multispectral Mosaic |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
Accessory_Data_Layers/ |
Accessory GIS Data Layers | Dir | |||
| 4.1 MB | qb_drg_250.tif | USGS 1:250,000 Topographic Map (DRG) |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml |
| 63.7 MB | qb_drg_63.tif | USGS 1:63,360 Topographic Map (DRG) |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml |
| <1 KB | qb_extent.shp | Extent of both QuickBird images, Image 1 and Image 2 |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
| <1 KB | qb_extent_p001.shp | Extent of Image 1 QuickBird area |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
| <1 KB | qb_extent_p002.shp | Extent of Image 2 QuickBird area |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
| 1.6 KB | qb_tiles_p001.shp | QuickBird tiles for Image 1 |
Shapefile | zone 4 | .dbf, .prj, .sbn, .sbx, .html, .txt, .xml |
| 2.8 KB | qb_tiles_p002.shp | QuickBird tiles for Image 2 |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
| <1 KB | qb_itmquad.shp | USGS 1:63,360 Index Map for QuickBird Images area |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
| 24.8 MB | bq_drg_63.tif | USGS 1:63,360 Topographic Map (DRG) |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml |
| <1 KB | bq_extent.shp | Extent of "Barrow B4 Quadrangle" area |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
| <1 KB | bq_extent_p001.shp | Extent of Image 1 QuickBird area |
Shapefile | zone 4 | .dbf, .prj, .shx, .html,.txt, .xml |
| <1 KB | bq_extent_p002.shp | Extent of Image 2 QuickBird area |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
| <1 KB | bq_tiles_p001.shp | QuickBird tiles for Image 1 |
Shapefile | zone 4 | .dbf, .prj, .sbn, .sbx, .html, .txt, .xml |
| 1.3 KB | bq_tiles_p002.shp | QuickBird tiles for Image 2 |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
Documentation/ |
DigitalGlobe User Guides, CU Quality Control Guide and other Documentation | Dir | |||
| 81.4 KB | Quickbird - Mosaic Using ERDAS Imagine version 8.pdf | DigitalGlobe Help document | |||
| 7.4 MB | QuickBird - Aerial Photography Comparison Report.pdf | DigitalGlobe Help document | |||
| 42.8 KB | QuickBird Imagery and ENVI.pdf | DigitalGlobe Help document | |||
| 45.1 KB | QuickBird Imagery and ERDAS IMAGINE.pdf | DigitalGlobe Help document | |||
| 44.9 KB | QuickBird Imagery and PCI Geomatica.pdf | DigitalGlobe Help document | |||
| 43.3 KB | QuickBird Imagery and Remote View.pdf | DigitalGlobe Help document | |||
| 52.8 KB | QuickBird Imagery and SOCET SET.pdf | DigitalGlobe Help document | |||
| 162.9 KB | QuickBird Imagery Products - FAQ.pdf | DigitalGlobe Frequently Asked Questions | |||
| 1.7 MB | QuickBird Imagery Products - Product Guide.pdf | DigitalGlobe Product Guide | |||
| 231.1 KB | Radiance Conversion of QuickBird Data.pdf | DigitalGlobe Help document | |||
| 1.1 MB | Using QB Imagery In ESRI Products.pdf | DigitalGlobe Help document | |||
| 5.2 MB | Barrow Quickbird Quality Assessment Report | QuickBird Quality Control Document |
Be sure to visit Imagery and Related GIS Data for Barrow, Alaska, USA for other related data sets.