DVD 1: Full-Extent Multispectral Mosaics and Image
1 Mosaics
DVD 2: Image 2 Mosaics
DVD 3: Barrow B4 Quadrangle Reduced-Extent Mosaics
DVD 4: Original QuickBird Data Tiles
The full-resolution QuickBird products for the 2002 Barrow area acquisition are divided into four DVDs. The first DVD contains multispectral mosaics for the entire QuickBird acquisition area. The first DVD also contains the multispectral and panchromatic mosaics for Image 1 (the western portion of the QuickBird acquisition). The second DVD contains the mutispectral and panchromatic mosaics for Image 2 (the eastern portion). The third DVD contains multi- and pan- mosaics for the smaller area of the Barrow B4 quadrangle. These files are provided for ease of use by those researchers interested only in this area. Finally, the fourth DVD contains all 62 data tiles as originally delivered by DigitalGlobe.
In addition, most of the DVDs contain accessory data layers that will be helpful when working in GIS or remote-sensing software. All of the DVDs contain readme files, the licensing agreement, and the Digital Globe logo, as well as a variety of documentation files.
File naming convention
.html, .xml, .txt: Federal Geographic Data Committee (FGDC)
metadata
.tfw: GeoTIFF world file
.dbf, .prj, .sbn, .sbx, .shx: ESRI Shapefiles
File names for the entire Barrow QuickBird acquisition area begin with "qb_." File names for the smaller area of the Barrow B4 Quadrangle begin with "bq_." Additional file-naming conventions for the original data tiles on DVD 4 are described in "readme_dvd4.txt".
The contents of each DVD are described in the following tables. Follow the links below to view FGDC metadata for details about specific data layers, including data sources, processing, data format, spatial and temporal resolution, extent, projection, and datum.
| Approximate File Size |
File or Directory Name | Description | Format | UTM Zone | Accompanying Metadata |
| 3 KB | 0README_DVD1.txt | Readme File | Text | ||
| 1 KB | readme_nsidc.txt | Readme File | Text | ||
| 9 KB | SINGLE_ORGANIZATION.TXT | DigitalGlobe License Agreement | Text | ||
| DigitalGlobelogo.gif | DigitalGlobe Logo, must be included on output products, see license | GIF | |||
Accessory_Data_Layers/ |
Accessory GIS Data Layers | Dir | |||
| 4.1 MB | qb_drg_250.tif | USGS 1:250,000 Topographic Map (DRG) |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml |
| 63.7 MB | qb_drg_63.tif | USGS 1:63,360 Topographic Map (DRG) |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml |
| <1 KB | qb_extent.shp | Extent of both QuickBird images, Image 1 and Image 2 |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
| <1 KB | qb_extent_p001.shp | Extent of Image 1 QuickBird area |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
| <1 KB | qb_extent_p002.shp | Extent of Image 2 QuickBird area |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
| 1.6 KB | qb_tiles_p001.shp | QuickBird tiles for Image 1 |
Shapefile | zone 4 | .dbf, .prj, .sbn, .sbx, .html, .txt, .xml |
| 2.8 KB | qb_tiles_p002.shp | QuickBird tiles for Image 2 |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
| <1 KB | qb_itmquad.shp | USGS 1:63,360 Index Map |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
92240_01_P001/ |
Image 1 sub directory | Dir | |||
| 462.2 MB | qb_multi_p001_16bit.tif | 16 bit Full Resolution, QuickBird Multispectral Full Extent, Image 1 |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
| 231.2 MB | qb_multi_p001_8bit.tif | 8 bit Full Resolution, QuickBird Multispectral Full Extent, Image 1 |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
| 1.8 GB | qb_pan_p001_16bit.tif | 16 bit Full Resolution, QuickBird Panchromatic Full Extent, Image 1 |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
| 924.0 MB | qb_pan_p001_8bit.tif | 8 bit Full Resolution, QuickBird Panchromatic Full Extent, Image 1 |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
QB_Full_Extent_Mosaic/ |
QuickBird Full-Extent Multispectral Mosaic, Image 1 and Image 2 | Dir | |||
| 205.0 MB | qb_multi_mos_16bit.zip | 16 bit Full Resolution, QuickBird Multispectral Mosaic, Full Extent (compressed file) |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
| 448.4 MB | qb_multi_mos_8bit.tif | 8 bit Full Resolution, QuickBird Multispectral Mosaic, Full Extent |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
Documentation/ |
DigitalGlobe User Guides, CU Quality Control Guide and other Documentation | Dir | |||
| 81.4 KB | Quickbird - Mosaic Using ERDAS Imagine version 8.pdf | DigitalGlobe Help document | |||
| 7.4 MB | QuickBird - Aerial Photography Comparison Report.pdf | DigitalGlobe Help document | |||
| 42.8 KB | QuickBird Imagery and ENVI.pdf | DigitalGlobe Help document | |||
| 45.1 KB | QuickBird Imagery and ERDAS IMAGINE.pdf | DigitalGlobe Help document | |||
| 44.9 KB | QuickBird Imagery and PCI Geomatica.pdf | DigitalGlobe Help document | |||
| 43.3 KB | QuickBird Imagery and Remote View.pdf | DigitalGlobe Help document | |||
| 52.8 KB | QuickBird Imagery and SOCET SET.pdf | DigitalGlobe Help document | |||
| 162.9 KB | QuickBird Imagery Products - FAQ.pdf | DigitalGlobe Frequently Asked Questions | |||
| 1.7 MB | QuickBird Imagery Products - Product Guide.pdf | DigitalGlobe Product Guide | |||
| 231.1 KB | Radiance Conversion of QuickBird Data.pdf | DigitalGlobe Help document | |||
| 1.1 MB | Using QB Imagery In ESRI Products.pdf | DigitalGlobe Help document | |||
| 5.2 MB | Barrow Quickbird Quality Assessment Report.pdf | QuickBird Quality Control Document |
| Approximate File Size |
File or Directory Name | Description | Format | UTM Zone | Accompanying Metadata |
| 2 KB | 0README_DVD2.txt | Readme File | Text | ||
| 1 KB | readme_nsidc.txt | Readme File | Text | ||
| 82 KB | SINGLE_ORGANIZATION.TXT | DigitalGlobe License Agreement | Text | ||
| DigitalGlobelogo.gif | DigitalGlobe Logo, must be included on output products, see license | GIF | |||
Accessory_Data_Layers/ |
Accessory GIS Data Layers | Dir | |||
| 4.1 MB | qb_drg_250.tif | USGS 1:250,000 Topographic Map (DRG) |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml |
| 63.7 MB | qb_drg_63.tif | USGS 1:63,360 Topographic Map (DRG) |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml |
| <1 KB | qb_extent.shp | Extent of both QuickBird images, Image 1 and Image 2 |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
| <1 KB | qb_extent_p001.shp | Extent of Image 1 QuickBird area |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
| <1 KB | qb_extent_p002.shp | Extent of Image 2 QuickBird area |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
| 1.6 KB | qb_tiles_p001.shp | QuickBird tiles for Image 1 |
Shapefile | zone 4 | .dbf, .prj, .sbn, .sbx, .html, .txt, .xml |
| 2.8 KB | qb_tiles_p002.shp | QuickBird tiles for Image 2 |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
| 0.3 MB | qb_itmquad.shp | USGS 1:63,360 Index Map |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
92240_01_P002/ |
Image 2 sub directory | Dir | |||
| 602.2 MB | qb_multi_p002_16bit.tif | 16 bit Full Resolution, QuickBird Multispectral Full Extent, Image 2 |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
| 301.2 MB | qb_multi_p002_8bit.tif | 8 bit Full Resolution, QuickBird Multispectral Full Extent, Image 2 |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
| 1.5 GB | qb_pan_p002_16bit_tile1.tif | 16 bit Full Resolution, QuickBird Panchromatic Full Extent, Image 2, tile 1 |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
| 873.6 MB | qb_pan_p002_16bit_tile2.tif | 16 bit Full Resolution, QuickBird Panchromatic Full Extent, Image 2, tile 2 |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
| 1.2 GB | qb_pan_p002_8bit.tif | 8 bit Full Resolution, QuickBird Panchromatic Full Extent, Image 2 |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
Documentation/ |
DigitalGlobe User Guides, CU Quality Control Guide and other Documentation | Dir | |||
| 81.4 KB | Quickbird - Mosaic Using ERDAS Imagine version 8.pdf | DigitalGlobe Help document | |||
| 7.4 MB | QuickBird - Aerial Photography Comparison Report.pdf | DigitalGlobe Help document | |||
| 42.8 KB | QuickBird Imagery and ENVI.pdf | DigitalGlobe Help document | |||
| 45.1 KB | QuickBird Imagery and ERDAS IMAGINE.pdf | DigitalGlobe Help document | |||
| 44.9 KB | QuickBird Imagery and PCI Geomatica.pdf | DigitalGlobe Help document | |||
| 43.3 KB | QuickBird Imagery and Remote View.pdf | DigitalGlobe Help document | |||
| 52.8 KB | QuickBird Imagery and SOCET SET.pdf | DigitalGlobe Help document | |||
| 162.9 KB | QuickBird Imagery Products - FAQ.pdf | DigitalGlobe Frequently Asked Questions | |||
| 1.7 MB | QuickBird Imagery Products - Product Guide.pdf | DigitalGlobe Product Guide | |||
| 231.1 KB | Radiance Conversion of QuickBird Data.pdf | DigitalGlobe Help document | |||
| 1.1 MB | Using QB Imagery In ESRI Products.pdf | DigitalGlobe Help document | |||
| 5.2 MB | Barrow Quickbird Quality Assessment Report.pdf | QuickBird Quality Control Document |
| Approximate File Size |
File or Directory Name | Description | Format | UTM Zone | Accompanying Metadata |
| 2 KB | 0README_DVD3.txt | Readme File | Text | ||
| 1 KB | readme_nsidc.txt | Readme File | Text | ||
| 9 KB | SINGLE_ORGANIZATION.TXT | DigitalGlobe License Agreement | Text | ||
| DigitalGlobelogo.gif | DigitalGlobe Logo, must be included on output products, see license | GIF | |||
Accessory_Data_Layers/ |
Accessory GIS Data Layers | Dir | |||
| 24.8 MB | bq_drg_63.tif | USGS 1:63,360 Topographic Map (DRG) |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml |
| <1 KB | bq_extent.shp | Extent of "Barrow B4 Quadrangle" area |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
| <1 KB | bq_extent_p001.shp | Extent of Image 1 QuickBird area |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
| <1 KB | bq_extent_p002.shp | Extent of Image 2 QuickBird area |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
| <1 KB | bq_tiles_p001.shp | QuickBird tiles for Image 1 |
Shapefile | zone 4 | .dbf, .prj, .sbn, .sbx, .html, .txt, .xml |
| 1.3 KB | bq_tiles_p002.shp | QuickBird tiles for Image 2 |
Shapefile | zone 4 | .dbf, .prj, .shx, .html, .txt, .xml |
BQ_Reduced_Extent_Mosaics/ |
"Barrow B4 Quadrangle" Reduced Extent Mosaics, Image 1 and Image 2 | Dir | |||
| 349.5 MB | bq_multi_mos_16bit.tif | 16 bit "Barrow B4 Quadrangle" Reduced Extent Multispectral Mosaic, Image 1 and Image 2 |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
| 174.9 MB | bq_multi_mos_8bit.tif | 8 bit "Barrow B4 Quadrangle" Reduced Extent Multispectral Mosaic, Image 1 and Image 2 |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
| 1.4 GB | bq_pan_mos_16bit.tif | 16 bit "Barrow B4 Quadrangle" Reduced Extent Panchromatic Mosaic, Image 1 and Image 2 |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
| 747.8 MB | bq_pan_mos_8bit.tif | 8 bit "Barrow B4 Quadrangle" Reduced Extent Pan Mosaic, Image 1 and Image 2 |
GeoTIFF | zone 4 | .tfw, .html, .txt, .xml, .sta |
Documentation/ |
DigitalGlobe User Guides, CU Quality Control Guide and other Documentation | Dir | |||
| 81.4 KB | Quickbird - Mosaic Using ERDAS Imagine version 8.pdf | DigitalGlobe Help document | |||
| 7.4 MB | QuickBird - Aerial Photography Comparison Report.pdf | DigitalGlobe Help document | |||
| 42.8 KB | QuickBird Imagery and ENVI.pdf | DigitalGlobe Help document | |||
| 45.1 KB | QuickBird Imagery and ERDAS IMAGINE.pdf | DigitalGlobe Help document | |||
| 44.9 KB | QuickBird Imagery and PCI Geomatica.pdf | DigitalGlobe Help document | |||
| 43.3 KB | QuickBird Imagery and Remote View.pdf | DigitalGlobe Help document | |||
| 52.8 KB | QuickBird Imagery and SOCET SET.pdf | DigitalGlobe Help document | |||
| 162.9 KB | QuickBird Imagery Products - FAQ.pdf | DigitalGlobe Frequently Asked Questions | |||
| 1.7 MB | QuickBird Imagery Products - Product Guide.pdf | DigitalGlobe Product Guide | |||
| 231.1 KB | Radiance Conversion of QuickBird Data.pdf | DigitalGlobe Help document | |||
| 1.1 MB | Using QB Imagery In ESRI Products.pdf | DigitalGlobe Help document | |||
| 5.2 MB | Barrow Quickbird Quality Assessment Report.pdf | QuickBird Quality Control Document |
| Approximate File Size (compressed) |
File or Directory Name | Description | Format | UTM Zone | Metadata |
| 3 KB | 0README_DVD4.txt | Readme File | Text | ||
| 1 KB | readme_nsidc.txt | Readme File | Text | ||
| 9 KB | SINGLE_ORGANIZATION.TXT | DigitalGlobe License Agreement | Text | ||
| DigitalGlobelogo.gif | DigitalGlobe Logo, must be included on output products, see license | GIF | |||
92240_01_P001/ |
Image 1 sub directory | Dir | |||
| 29.4 MB | 02AUG01223113-M3XS_R1C3-000000092240_01_P001.TIF | QuickBird Multispectral Tile, R1C3 | GeoTIFF | zone 4 | .html |
| 33.6 MB | 02AUG01223113-M3XS_R2C2-000000092240_01_P001.TIF | QuickBird Multispectral Tile, R2C2 | GeoTIFF | zone 4 | .html |
| 29.4 MB | 02AUG01223113-M3XS_R2C3-000000092240_01_P001.TIF | QuickBird Multispectral Tile, R2C3 | GeoTIFF | zone 4 | .html |
| 33.6 MB | 02AUG01223113-M3XS_R3C2-000000092240_01_P001.TIF | QuickBird Multispectral Tile, R3C2 | GeoTIFF | zone 4 | .html |
| 29.4 MB | 02AUG01223113-M3XS_R3C3-000000092240_01_P001.TIF | QuickBird Multispectral Tile, R3C3 | GeoTIFF | zone 4 | .html |
| 33.6 MB | 02AUG01223113-M3XS_R4C1-000000092240_01_P001.TIF | QuickBird Multispectral Tile, R4C1 | GeoTIFF | zone 4 | .html |
| 33.6 MB | 02AUG01223113-M3XS_R4C2-000000092240_01_P001.TIF | QuickBird Multispectral Tile, R4C2 | GeoTIFF | zone 4 | .html |
| 29.4 MB | 02AUG01223113-M3XS_R4C3-000000092240_01_P001.TIF | QuickBird Multispectral Tile, R4C3 | GeoTIFF | zone 4 | .html |
| 29.4 MB | 02AUG01223113-M3XS_R5C1-000000092240_01_P001.TIF | QuickBird Multispectral Tile, R5C1 | GeoTIFF | zone 4 | .html |
| 29.4 MB | 02AUG01223113-M3XS_R5C2-000000092240_01_P001.TIF | QuickBird Multispectral Tile, R5C2 | GeoTIFF | zone 4 | .html |
| 25.2 MB | 02AUG01223113-M3XS_R5C3-000000092240_01_P001.TIF | QuickBird Multispectral Tile, R5C3 | GeoTIFF | zone 4 | .html |
| 118.1 MB | 02AUG01223113-P3XS_R1C3-000000092240_01_P001.TIF | QuickBird Panchromatic Tile, R1C3 | GeoTIFF | zone 4 | .html |
| 134.2 MB | 02AUG01223113-P3XS_R2C2-000000092240_01_P001.TIF | QuickBird Panchromatic Tile, R2C2 | GeoTIFF | zone 4 | .html |
| 118.1 MB | 02AUG01223113-P3XS_R2C3-000000092240_01_P001.TIF | QuickBird Panchromatic Tile, R2C3 | GeoTIFF | zone 4 | .html |
| 134.2 MB | 02AUG01223113-P3XS_R3C2-000000092240_01_P001.TIF | QuickBird Panchromatic Tile, R3C2 | GeoTIFF | zone 4 | .html |
| 118.1 MB | 02AUG01223113-P3XS_R3C3-000000092240_01_P001.TIF | QuickBird Panchromatic Tile, R3C3 | GeoTIFF | zone 4 | .html |
| 134.2 MB | 02AUG01223113-P3XS_R4C1-000000092240_01_P001.TIF | QuickBird Panchromatic Tile, R4C1 | GeoTIFF | zone 4 | .html |
| 134.2 MB | 02AUG01223113-P3XS_R4C2-000000092240_01_P001.TIF | QuickBird Panchromatic Tile, R4C2 | GeoTIFF | zone 4 | .html |
| 118.1 MB | 02AUG01223113-P3XS_R4C3-000000092240_01_P001.TIF | QuickBird Panchromatic Tile, R4C3 | GeoTIFF | zone 4 | .html |
| 107.0 MB | 02AUG01223113-P3XS_R5C1-000000092240_01_P001.TIF | QuickBird Panchromatic Tile, R5C1 | GeoTIFF | zone 4 | .html |
| 107.0 MB | 02AUG01223113-P3XS_R5C2-000000092240_01_P001.TIF | QuickBird Panchromatic Tile, R5C2 | GeoTIFF | zone 4 | .html |
| 93.0 MB | 02AUG01223113-P3XS_R5C3-000000092240_01_P001.TIF | QuickBird Panchromatic Tile, R5C3 | GeoTIFF | zone 4 | .html |
| 10 KB | 000000092240_01_P001.report | Image CORRECTION PROCESSING REPORT | text | ||
| 84.5 KB | 02AUG01223113-M3XS-000000092240_01_P001-BROWSE.JPG | Multispectral browse image | JPG | ||
| 3.6 KB | 02AUG01223113-M3XS-000000092240_01_P001.IMD | Image Metadata file | text | ||
| 7.5 KB | 02AUG01223113-M3XS-000000092240_01_P001.TIL | Tile Map file | text | ||
| 61.8 KB | 02AUG01223113-P3XS-000000092240_01_P001-BROWSE.JPG | Panchromatic browse image | JPG | ||
| 2.5 KB | 02AUG01223113-P3XS-000000092240_01_P001.IMD | Image Metadata file | text | ||
| 7.6 KB | 02AUG01223113-P3XS-000000092240_01_P001.TIL | Tile Map file | text | ||
| <1 KB | MUL_README.TXT | Multispectral README file | text | ||
| <1 KB | PAN_README.TXT | Panchromatic README file | text | ||
| 8.8 KB | SINGLE_ORGANIZATION.TXT | DigitalGlobe License Agreement | text | ||
92240_01_P002/ |
Image 2 sub directory | Dir | |||
| 134.2 MB | 02AUG02215534-P3XS_R1C1-000000092240_01_P002.TIF | QuickBird Panchromatic Tile, R1C1 | GeoTIFF | zone 4 | .html |
| 134.2 MB | 02AUG02215534-P3XS_R1C2-000000092240_01_P002.TIF | QuickBird Panchromatic Tile, R1C2 | GeoTIFF | zone 4 | .html |
| 134.2 MB | 02AUG02215534-P3XS_R1C3-000000092240_01_P002.TIF | QuickBird Panchromatic Tile, R1C3 | GeoTIFF | zone 4 | .html |
| 100.6 MB | 02AUG02215534-P3XS_R1C4-000000092240_01_P002.TIF | QuickBird Panchromatic Tile, R1C4 | GeoTIFF | zone 4 | .html |
| 134.2 MB | 02AUG02215534-P3XS_R2C1-000000092240_01_P002.TIF | QuickBird Panchromatic Tile, R2C1 | GeoTIFF | zone 4 | .html |
| 134.2 MB | 02AUG02215534-P3XS_R2C2-000000092240_01_P002.TIF | QuickBird Panchromatic Tile, R2C2 | GeoTIFF | zone 4 | .html |
| 134.2 MB | 02AUG02215534-P3XS_R2C3-000000092240_01_P002.TIF | QuickBird Panchromatic Tile, R2C3 | GeoTIFF | zone 4 | .html |
| 100.6 MB | 02AUG02215534-P3XS_R2C4-000000092240_01_P002.TIF | QuickBird Panchromatic Tile, R2C4 | GeoTIFF | zone 4 | .html |
| 134.2 MB | 02AUG02215534-P3XS_R3C1-000000092240_01_P002.TIF | QuickBird Panchromatic Tile, R3C1 | GeoTIFF | zone 4 | .html |
| 134.2 MB | 02AUG02215534-P3XS_R3C2-000000092240_01_P002.TIF | QuickBird Panchromatic Tile, R3C2 | GeoTIFF | zone 4 | .html |
| 134.2 MB | 02AUG02215534-P3XS_R3C3-000000092240_01_P002.TIF | QuickBird Panchromatic Tile, R3C3 | GeoTIFF | zone 4 | .html |
| 100.6 MB | 02AUG02215534-P3XS_R3C4-000000092240_01_P002.TIF | QuickBird Panchromatic Tile, R3C4 | GeoTIFF | zone 4 | .html |
| 134.2 MB | 02AUG02215534-P3XS_R4C1-000000092240_01_P002.TIF | QuickBird Panchromatic Tile, R4C1 | GeoTIFF | zone 4 | .html |
| 134.2 MB | 02AUG02215534-P3XS_R4C2-000000092240_01_P002.TIF | QuickBird Panchromatic Tile, R4C2 | GeoTIFF | zone 4 | .html |
| 134.2 MB | 02AUG02215534-P3XS_R4C3-000000092240_01_P002.TIF | QuickBird Panchromatic Tile, R4C3 | GeoTIFF | zone 4 | .html |
| 100.6 MB | 02AUG02215534-P3XS_R4C4-000000092240_01_P002.TIF | QuickBird Panchromatic Tile, R4C4 | GeoTIFF | zone 4 | .html |
| 107.0 MB | 02AUG02215534-P3XS_R5C1-000000092240_01_P002.TIF | QuickBird Panchromatic Tile, R5C1 | GeoTIFF | zone 4 | .html |
| 107.0 MB | 02AUG02215534-P3XS_R5C2-000000092240_01_P002.TIF | QuickBird Panchromatic Tile, R5C2 | GeoTIFF | zone 4 | .html |
| 107.0 MB | 02AUG02215534-P3XS_R5C3-000000092240_01_P002.TIF | QuickBird Panchromatic Tile, R5C3 | GeoTIFF | zone 4 | .html |
| 79.9 MB | 02AUG02215534-P3XS_R5C4-000000092240_01_P002.TIF | QuickBird Panchromatic Tile, R5C4 | GeoTIFF | zone 4 | .html |
| 33.6 MB | 02AUG02215535-M3XS_R1C1-000000092240_01_P002.TIF | QuickBird Multispectral Tile, R1C1 | GeoTIFF | zone 4 | .html |
| 33.6 MB | 02AUG02215535-M3XS_R1C2-000000092240_01_P002.TIF | QuickBird Multispectral Tile, R1C2 | GeoTIFF | zone 4 | .html |
| 33.6 MB | 02AUG02215535-M3XS_R1C3-000000092240_01_P002.TIF | QuickBird Multispectral Tile, R1C3 | GeoTIFF | zone 4 | .html |
| 25.1 MB | 02AUG02215535-M3XS_R1C4-000000092240_01_P002.TIF | QuickBird Multispectral Tile, R1C4 | GeoTIFF | zone 4 | .html |
| 33.6 MB | 02AUG02215535-M3XS_R2C1-000000092240_01_P002.TIF | QuickBird Multispectral Tile, R2C1 | GeoTIFF | zone 4 | .html |
| 33.6 MB | 02AUG02215535-M3XS_R2C2-000000092240_01_P002.TIF | QuickBird Multispectral Tile, R2C2 | GeoTIFF | zone 4 | .html |
| 33.6 MB | 02AUG02215535-M3XS_R2C3-000000092240_01_P002.TIF | QuickBird Multispectral Tile, R2C3 | GeoTIFF | zone 4 | .html |
| 25.1 MB | 02AUG02215535-M3XS_R2C4-000000092240_01_P002.TIF | QuickBird Multispectral Tile, R2C4 | GeoTIFF | zone 4 | .html |
| 33.6 MB | 02AUG02215535-M3XS_R3C1-000000092240_01_P002.TIF | QuickBird Multispectral Tile, R3C1 | GeoTIFF | zone 4 | .html |
| 33.6 MB | 02AUG02215535-M3XS_R3C2-000000092240_01_P002.TIF | QuickBird Multispectral Tile, R3C2 | GeoTIFF | zone 4 | .html |
| 33.6 MB | 02AUG02215535-M3XS_R3C3-000000092240_01_P002.TIF | QuickBird Multispectral Tile, R3C3 | GeoTIFF | zone 4 | .html |
| 25.1 MB | 02AUG02215535-M3XS_R3C4-000000092240_01_P002.TIF | QuickBird Multispectral Tile, R3C4 | GeoTIFF | zone 4 | .html |
| 33.6 MB | 02AUG02215535-M3XS_R4C1-000000092240_01_P002.TIF | QuickBird Multispectral Tile, R4C1 | GeoTIFF | zone 4 | .html |
| 33.6 MB | 02AUG02215535-M3XS_R4C2-000000092240_01_P002.TIF | QuickBird Multispectral Tile, R4C2 | GeoTIFF | zone 4 | .html |
| 33.6 MB | 02AUG02215535-M3XS_R4C3-000000092240_01_P002.TIF | QuickBird Multispectral Tile, R4C3 | GeoTIFF | zone 4 | .html |
| 25.1 MB | 02AUG02215535-M3XS_R4C4-000000092240_01_P002.TIF | QuickBird Multispectral Tile, R4C4 | GeoTIFF | zone 4 | .html |
| 29.4 MB | 02AUG02215535-M3XS_R5C1-000000092240_01_P002.TIF | QuickBird Multispectral Tile, R5C1 | GeoTIFF | zone 4 | .html |
| 29.4 MB | 02AUG02215535-M3XS_R5C2-000000092240_01_P002.TIF | QuickBird Multispectral Tile, R5C2 | GeoTIFF | zone 4 | .html |
| 29.4 MB | 02AUG02215535-M3XS_R5C3-000000092240_01_P002.TIF | QuickBird Multispectral Tile, R5C3 | GeoTIFF | zone 4 | .html |
| 20.9 MB | 02AUG02215535-M3XS_R5C4-000000092240_01_P002.TIF | QuickBird Multispectral Tile, R5C4 | GeoTIFF | zone 4 | .html |
| 9.2 KB | 000000092240_01_P002.report | Image CORRECTION PROCESSING REPORT | text | ||
| 125.4 K B | 02AUG02215534-P3XS-000000092240_01_P002-BROWSE.JPG | Panchromatic browse image | JPG | ||
| 2.5 KB | 02AUG02215534-P3XS-000000092240_01_P002.IMD | Image Metadata file | text | ||
| 13.7 KB | 02AUG02215534-P3XS-000000092240_01_P002.TIL | Tile Map file | text | ||
| 175.6 KB | 02AUG02215535-M3XS-000000092240_01_P002-BROWSE.JPG | Multispectral browse image | JPG | ||
| 3.6 KB | 02AUG02215535-M3XS-000000092240_01_P002.IMD | Image Metadata file | text | ||
| 13.6 KB | 02AUG02215535-M3XS-000000092240_01_P002.TIL | Tile Map file | text | ||
| <1 KB | MUL_README.TXT | Multispectral README file | text | ||
| <1 KB | PAN_README.TXT | Panchromatic README file | text | ||
| 8.8 KB | SINGLE_ORGANIZATION.TXT | DigitalGlobe License Agreement | text | ||
Documentation/ |
DigitalGlobe User Guides, CU Quality Control Guide and other Documentation | Dir | |||
| 81.4 KB | Quickbird - Mosaic Using ERDAS Imagine version 8.pdf | DigitalGlobe Help document | |||
| 7.4 MB | QuickBird - Aerial Photography Comparison Report.pdf | DigitalGlobe Help document | |||
| 42.8 KB | QuickBird Imagery and ENVI.pdf | DigitalGlobe Help document | |||
| 45.1 KB | QuickBird Imagery and ERDAS IMAGINE.pdf | DigitalGlobe Help document | |||
| 44.9 KB | QuickBird Imagery and PCI Geomatica.pdf | DigitalGlobe Help document | |||
| 43.3 KB | QuickBird Imagery and Remote View.pdf | DigitalGlobe Help document | |||
| 52.8 KB | QuickBird Imagery and SOCET SET.pdf | DigitalGlobe Help document | |||
| 162.9 KB | QuickBird Imagery Products - FAQ.pdf | DigitalGlobe Frequently Asked Questions | |||
| 1.7 MB | QuickBird Imagery Products - Product Guide.pdf | DigitalGlobe Product Guide | |||
| 231.1 KB | Radiance Conversion of QuickBird Data.pdf | DigitalGlobe Help document | |||
| 1.1 MB | Using QB Imagery In ESRI Products.pdf | DigitalGlobe Help document | |||
| 5.2 MB | Barrow Quickbird Quality Assessment Report.pdf | QuickBird Quality Control Document |
Be sure to visit Imagery and Related GIS Data for Barrow, Alaska, USA for other related data sets.