Data Summaries
The following table shows the current ice sheet elevation products available from NSIDC. To obtain documentation for a specific product or access the data, click on the data set title in the table.
Alaska
Antarctica [top]
Greenland [top]
| DIF ID | Data Set Title |
|---|---|
| NSIDC-0052 | Digital SAR Mosaic and Elevation Map of the Greenland Ice Sheet (includes KMS Eckholm DEM) |
| NSIDC-0223 | Elevation Change of the Southern Greenland Ice Sheet from 1978-88 |
| NSIDC-0305 | GLAS/ICESat 1 km Laser Altimetry Digital Elevation Model of Greenland |
| NSIDC-0092 | Greenland 5 km DEM, Ice Thickness, and Bedrock Elevation Grids |
| NSIDC-0053 | Seasat and GEOSAT Altimetry for the Antarctic and Greenland Ice Sheets |
Global [top]
| DIF ID | Data Set Title |
|---|---|
| ARCSS016 | ETOP05 Elevation Data for Areas Greater Than 50° North |
| GlA01 | GLAS/ICESat L1A Global Altimetry Data |
| GLA13 | GLAS/ICESat L2 Sea Ice Altimetry Data |

