Instrument Data Loss Periods
This Web page lists the major instrument data loss periods. However, it is not a comprehensive list of all missing files. Some small, undocumented data gaps may exist throughout the data archive.
Notice Regarding AMSR-E Instrument Failure
As of 06:58 UTC on 04 October 2011, the AMSR-E instrument on board the Aqua
satellite stopped producing data due to a problem with the rotation of its
antenna. NASA is currently working with the Japan Aerospace Exploration
Agency (JAXA) to assess the condition of the AMSR-E instrument and consider
future steps. As more information becomes available, NSIDC will post updates
via RSS news feed and inform registered AMSR-E users via email. For more information or to register as an AMSR-E data user, please contact NSIDC User Services.
Time Period (yyyy-mm-dd hh:mm) |
Data Loss Cause |
| 2002-06-27 15:19 - 2002-06-28 23:02 | Instrument in sleep mode. |
| 2002-07-29 20:15 - 2002-08-08 00:24 | Instrument in sleep mode. |
| 2002-09-12 13:08 - 2002-09-20 01:41 | Instrument in sleep mode. |
| 2002-11-19 00:12 - 2002-11-19 13:32 | Instrument stopped X-band dump. |
| 2003-10-29 15:58 - 2003-11-06 14:20 | Instrument affected by solar flare. |
| 2003-11-13 05:23 - 2003-11-14 06:08 | Instrument in sleep mode. |
| 2003-11-18 15:33 - 2003-11-19 19:03 | Instrument in sleep mode for Leonid meteor shower. |
| 2004-11-05 15:47 - 2004-11-05 16:39 | 89GHz A-Horn turned off for repair. |
| 2004-11-18 20:09 - 2004-11-20 14:22 | Instrument in sleep mode for Leonid meteor shower. |
| 2005-11-17 00:33 - 2005-11-18 02:54 | Instrument in sleep mode for Leonid meteor shower. |
| 2005-11-20 11:46 - 2005-11-21 14:08 | Instrument in sleep mode for Leonid meteor shower. |
| 2006-06-07 04:29 - 2006-06-07 07:46 | Norway receiving station outage. |
| 2006-07-05 00:47 - 2006-07-05 03:15 | Norway receiving station outage. |
| 2006-11-17 04:12 - 2006-11-19 17:10 | Instrument in sleep mode for Leonid meteor shower. |
| 2007-06-26 13:35 - 2007-06-26 16:52 | Issue with Solid State Recorder capture of Ground-Based Attitude Determination data. |
| 2007-09-03 22:08 - 2007-09-03 23:46 | Issue with Solid State Recorder capture of Ground-Based Attitude Determination data. |
| 2007-11-27 01:00 - 2007-11-29 03:15 | Error flag on instrument power source. |
| 2007-11-29 04:05 - 2007-11-29 06:33 | Error flag on instrument power source. |
| 2007-12-02 05:26 - 2007-12-03 02:01 | Issue with Solid State Recorder capture of Ground-Based Attitude Determination data. |
| 2007-12-03 06:59 - 2007-12-03 08:37 | Issue with Solid State Recorder capture of Ground-Based Attitude Determination data. |
| 2007-12-03 13:34 - 2007-12-03 15:12 | Issue with Solid State Recorder capture of Ground-Based Attitude Determination data. |
| 2007-12-04 02:45 - 2007-12-04 04:21 | Issue with Solid State Recorder capture of Ground-Based Attitude Determination data. |
| 2007-12-04 06:03 - 2007-12-04 07:41 | Issue with Solid State Recorder capture of Ground-Based Attitude Determination data. |
| 2007-12-05 01:50 - 2007-12-05 03:28 | Issue with Solid State Recorder capture of Ground-Based Attitude Determination data. |
| 2007-12-05 06:46 - 2007-12-05 08:25 | Issue with Solid State Recorder capture of Ground-Based Attitude Determination data. |
| 2007-12-05 18:18 - 2007-12-05 19:57 | Issue with Solid State Recorder capture of Ground-Based Attitude Determination data. |
| 2007-12-06 14:05 - 2007-12-06 15:43 | Issue with Solid State Recorder capture of Ground-Based Attitude Determination data. |
| 2009-07-02 04:29 - 2009-07-02 06:07 | Instrument maneuver: MODIS Lunar Calibration #65. |
| 2010-02-02 07:51 - 2010-02-05 08:22 | Anomaly with the instrument Antenna Drive Electronics control unit. |

