Data Summaries
The following tables show the AMSR-E products available from NSIDC. To obtain documentation for a specific product, click on the data set title in the appropriate table.
The data products are grouped into the following categories:
Standard AMSR-E Data Products [top]
Related AMSR-E Data Products [top]
| DIF ID | Data Set Title |
| NSIDC-0447 | Canadian Meteorological Centre (CMC) Daily Snow Depth Analysis Data |
| NSIDC-0301 | AMSR-E/Aqua Daily EASE-Grid Brightness Temperatures |
| NSIDC-0302 | AMSR-E/Aqua Daily Global Quarter-Degree Gridded Brightness Temperatures |
| NSIDC-0450 | Co-Registered AMSR-E, QuikSCAT, and WMO Data |
| NSIDC-0451 | Daily Global Land Surface Parameters Derived from AMSR-E |
Page last updated: 06/23/11


















































