Data Subscription Requests: Data Volumes
The maximum file sizes listed in the tables below are based on NSIDC's current archive. File sizes are subject to change. NISE data files are approximately 2.1 MB each.
| Product | Maximum File Size (MB) | Rate of availability |
|---|---|---|
| 2.054 | 1 file/5 days | |
| 11.968 | 1 file/day | |
| 2.055 | 1 file/day | |
| 78.183 | 30 files/day | |
| 61.917 | 1 file/day | |
| 0.645 | 30 files/day | |
| 11.968 | 1 file/month | |
| 2.054 | 1 file/month | |
| 9.136 | 30 files/day | |
| 12.731 | 30 files/day | |
| 0.085 | 1 file/day | |
| 57.449 | 1 file/day | |
| 21.559 | 1 file/day | |
| 44.285 | 1 file/day | |
| 11.968 | 1 file/week |
| Product | Maximum File Size (MB) | Rate of availability |
|---|---|---|
| 32.404 | 159 files/day | |
| 12.213 | 1 1 file/day | |
| 11.059 | 1 file/8 days | |
| 98.983 | 1 file/day | |
| 98.983 | 1 file/8 days | 16.005 | 159 files/day |
| 106.979 | 1 file/day | |
| 6.112 | 1 file/day | |
| 3.516 | 1 file/day | |
| 32.397 | 159 files/day | |
| 16.559 | 1 file/day | |
| 11.059 | 1 file/8 days | |
| 98.977 | 1 file/day | |
| 98.984 | 1 file/8 days | 15.985 | 159 files/day |
| 106.979 | 1 file/day | |
| 6.112 | 1 file/day |
Last Updated: 11/14/12

